Description
Portable professional camera to measure temperature CDPR200
The CDPR200 portable thermal imaging camera is a portable thermographic system, to help complement PPE and transmit security.
Its main advantages are
- Set very accurate temperature measurement points (+0.50º).
- Identify risk profiles while maintaining a safe distance.
- Quick and easy execution, thanks to its easy and fast use (It’s portable).
- Safeguards public health in case of mass contact.
- It can be mounted on a tripod.
Main features
- High temperature limit alarm: The customized high temperature limit can be set to 37.3 ℃ for example. For a temperature measurement of ≥37.3 ℃, an indicator light and the display will indicate a high temperature alarm, which can effectively and quickly identify people with atypical temperatures
- Real-time image transmission: Set USB mode to camera, connect USB cable to computer for real-time images.
- Five sampling and display modes: Provides high contrast detail processing and analysis, images can be saved at the same time as sampled.
- Personalized temperature unit: ºC / º F
Equipment keys
Features of the CDPR200 thermo-graphic camera
- TFT 2.8” screen
- Infrared resolution: 160 × 120
- Frame rate: 9Hz
- Temperature measurement range: 30 ℃ ~ 45 ℃
- Accuracy: ± 0.5 ℃ (1m)
- Photograph and SD card storage function.
- PC software analysis
- Point temperature measurement
- Real-time image transmission
- Visible light (640 × 480)
- USB Type-C interface for charging lithium batteries
- Tripod mounting hole 1/4”
Specifications |
|
| Model | CDPR200 |
| Sensor | Non-cooled focal plane |
| Temperature range | 30˚C ~ 45˚C |
| Resolution | 0.1˚C |
| Exactness | ± 0.5˚C @ 1m |
| Minimum measurement distance | 15cm |
| Temperature measurement response time | ≤500ms (95% reading) |
| Thermal image pixels | 19200 (160 × 120) |
| Pixel size | 12μm |
| Palettes | Red iron, rainbow, white, black, red, lava, high contrast rainbow |
| Infrared spectroscopy bandwidth | 8 ~ 14μm |
| Field of view | 56 ° (H) × 42 ° (V) |
| Instantaneous field of view | 6mrad |
| Thermal imaging sensitivity | <50mk |
| Frames per second | <9Hz |
| Viewing temperature | (default) |
| Image format | BMP |
| Buttons | Power button, camera button, return button, navigation buttons, |
| SET button, LED lighting button | |
| Image mode | Thermal imaging, digital camera (visible light), protection |
| Temperature measuring point | In addition to the center point, 3 temperature measurement points can be added |
| Visible light | √ |
| Resolution of visible light | 640 × 480 |
| Screen resolution | 320 × 240 |
| Mixed adjustment | 0% (Total visible light), 25%, 50%, 75%, 100% (total thermal images) |
| Pc software analysis (PC) | √ |
| Real-time image transmission | √ (PC software image projection) |
| Data communication | USB type C |
| Auto power off | Selectable (5 minutes, 10 minutes, 30 minutes), 30-minute auto power off (default) |
| Service time | ≧6 hours |
| Charging time | ≦5 hours |
| Charging voltaje / current | 5V / 2A |
| Image storage | SD micro card |
General characteristics |
|
| Power | A single 3.7V / 5000mAh 26650 lithium-ion battery |
| Monitor | LCD TFT 2.8 “ |
| Product color | Red and grey |
| Product size | 236 mm x 75.5 mm x 86 mm |
| Standard accessories | Manual, C type USB cable USB, TF card of 16 GB |
| Gross weight of standard box | 2.2kg |











